What is stock FMV for grandfathering?
Stock FMV refers to the fair market value of a listed security as on 31 January 2018. It is used as a reference value while reviewing eligible long-term capital gains covered by grandfathering provisions.
Resources
Find the fair market value of listed Indian stocks as on 31 January 2018 for grandfathering reference and capital gains reporting. Search by company name, stock symbol, or ISIN.
This page helps you search the fair market value of listed Indian stocks as on 31 January 2018. The FMV value may be used as a reference while reviewing long-term capital gains for securities covered under grandfathering provisions. For best accuracy, match the ISIN with your demat statement, broker statement, or capital gains report before using the value.
Tip: ISIN search is usually the most reliable way to identify the correct security, especially where company names or symbols have changed.
3,134 matches / 80 shown
| ISIN | NSE high | BSE high | FMV | |
|---|---|---|---|---|
3B Blackbio Dx Limited | INE994E01018 | - | 141.00 | 141.00 |
3i Infotech Limited, | INE748C01020 | 6.50 | 6.48 | 6.50 |
3M India Limited | INE470A01017 | 18,875.00 | 18,859.15 | 18,875.00 |
3P LAND HOLDINGS LTD. | INE105C01023 | 14.70 | 14.66 | 14.70 |
5Paisa Capital Limited | INE618L01018 | 305.00 | 301.65 | 305.00 |
20 Microns Limited | INE144J01027 | 53.10 | 53.00 | 53.10 |
63 Moons Technologies Limited | INE111B01023 | 109.50 | 111.00 | 111.00 |
A Infrastructure Limited | INE534E01012 | - | 60.55 | 60.55 |
A&M Febcon Ltd. | INE319X01018 | - | 21.70 | 21.70 |
A2Z Infra Engineering Limited | INE619I01012 | 38.65 | 38.65 | 38.65 |
Aananda Lakshmi Spinning Mills Limited | INE197R01010 | - | 4.00 | 4.00 |
Aanchal Ispat Limited | INE322R01014 | - | 18.40 | 18.40 |
Aarey Drugs & Pharmaceuticals Ltd | INE198H01019 | - | 58.10 | 58.10 |
Aarti Drugs Limited | INE767A01016 | 651.55 | 646.50 | 651.55 |
Aarti Industries Limited | INE769A01020 | 1,061.80 | 1,079.95 | 1,079.95 |
Aarvee Denims & Exports Ltd. | INE273D01019 | 50.00 | 49.95 | 50.00 |
AARVI ENCON LIMITED | INE754X01016 | 95.00 | - | 95.00 |
Aayush Wellness Limited | INE430R01015 | - | 75.00 | 75.00 |
Aban Offshore Limited | INE421A01028 | 215.60 | 215.70 | 215.70 |
ABB India Limited | INE117A01022 | 1,665.00 | 1,670.00 | 1,670.00 |
Abbott India Ltd. | INE358A01014 | 5,650.00 | 5,666.00 | 5,666.00 |
ABC Bearings Limited | INE779A01011 | - | 524.95 | 524.95 |
ABC India Ltd. | INE125D01011 | - | 104.90 | 104.90 |
ABG Shipyard Ltd. | INE067H01016 | 12.60 | 12.75 | 12.75 |
Abhinav Leasing & Finance Limited | INE211D01027 | - | 1.39 | 1.39 |
Abhishek Infraventures Limited | INE281P01016 | - | 4.45 | 4.45 |
ABM International Limited | INE251C01017 | 43.35 | - | 43.35 |
ABM Knowledgeware Limited | INE850B01026 | - | 116.00 | 116.00 |
ACC Ltd | INE012A01025 | 1,737.90 | 1,739.95 | 1,739.95 |
Accelya Solutions India Limited | INE793A01012 | 1,497.00 | 1,445.00 | 1,497.00 |
ACE INTEGRATED SOLU. LTD. | INE543V01017 | 44.50 | - | 44.50 |
ACE Software Exports Limited | INE849B01010 | - | 26.00 | 26.00 |
Achal Investments Ltd | INE860P01025 | - | 3.28 | 3.28 |
Acknit Industries Ltd | INE326C01017 | - | 123.95 | 123.95 |
ACME Resources Limited- | INE636B01011 | - | 24.95 | 24.95 |
Acrow India Ltd | INE950D01012 | - | 145.10 | 145.10 |
Acrysil Limited | INE482D01016 | - | 575.95 | 575.95 |
Action Construction Equipment Limited | INE731H01025 | 175.00 | 174.80 | 175.00 |
Action Financial Services India Ltd | INE357A01032 | - | 8.99 | 8.99 |
Ad-Manum Finance Limited | INE556D01017 | - | 37.00 | 37.00 |
Adani Energy Solutions Limited | INE931S01010 | 215.00 | 214.85 | 215.00 |
Adani Enterprises Ltd. | INE423A01024 | 218.75 | 218.75 | 218.75 |
Adani Ports and Special Economic Zone Ltd | INE742F01042 | 435.50 | 435.00 | 435.50 |
Adani Power Limited | INE814H01029 | 38.25 | 38.25 | 38.25 |
ADC India Communications Limited | INE833A01016 | - | 243.00 | 243.00 |
ADF Foods Limited | INE982B01027 | 275.00 | 273.95 | 275.00 |
Adhunik Metaliks Limited | INE400H01019 | 5.75 | 5.69 | 5.75 |
Adinath Textiles Ltd. | INE207C01019 | - | 5.70 | 5.70 |
Aditya Birla Capital Ltd | INE674K01013 | 172.80 | 172.80 | 172.80 |
Aditya Birla Fashion and Retail Limited | INE647O01011 | 164.00 | 163.70 | 164.00 |
Aditya Birla Money Limited | INE865C01022 | 81.00 | 81.80 | 81.80 |
ADITYA BIRLA REAL ESTATE LIMITED | INE055A01016 | 1,405.20 | 1,406.25 | 1,406.25 |
Aditya Birla Sun Life Gold ETF | INF209K01HT2 | 2,799.00 | 2,825.00 | 2,825.00 |
Aditya Birla Sun Life Nifty 50 ETF | INF209K01IR4 | 109.75 | - | 109.75 |
Aditya Consumer Marketing Ltd | INE427V01013 | - | 189.75 | 189.75 |
Aditya Ispat Limited | INE570B01012 | - | 7.52 | 7.52 |
Aditya Spinners Ltd. | INE122D01026 | - | 9.25 | 9.25 |
ADOR Fontech Limited | INE853A01022 | - | 123.00 | 123.00 |
Ador Multiproducts Ltd | INE628D01014 | - | 19.60 | 19.60 |
Ador Welding Ltd. | INE045A01017 | 524.90 | 521.15 | 524.90 |
Adroit Infotech Limited | INE737B01033 | 41.80 | 41.40 | 41.80 |
Advance Metering Technology Ltd | INE436N01029 | - | 30.00 | 30.00 |
Advance PowerInfra Tech Limited | INE009D01017 | - | 2.31 | 2.31 |
Advanced Enzyme Technologies Limited | INE837H01020 | 269.00 | 269.00 | 269.00 |
Advanced Micronic Devices Ltd | INE903C01013 | - | 5.68 | 5.68 |
Advani Hotels & Resorts (India) Ltd. | INE199C01026 | 76.00 | 75.00 | 76.00 |
Advent Computer Services | INE101C01022 | - | 2.80 | 2.80 |
Advik Capital Limited | INE178T01024 | - | 4.10 | 4.10 |
Advik Laboratories Limited | INE537C01019 | - | 6.01 | 6.01 |
Aegis Logistics Ltd. | INE208C01025 | 250.75 | 250.10 | 250.75 |
Aeonx Digital Technology Ltd. | INE994D01010 | - | 123.90 | 123.90 |
AEROFLEX ENTERPRISES LIMITED | INE065D01027 | - | 41.95 | 41.95 |
Aerpace Industries Limited | INE175N01023 | - | 19.00 | 19.00 |
Agarwal Industrial Corporation Limited | INE204E01012 | 570.00 | 560.10 | 570.00 |
AGC Networks Limited- | INE676A01019 | 122.40 | 122.00 | 122.40 |
AGI Greenpac Limited | INE415A01038 | 454.55 | 452.90 | 454.55 |
Agi Infra Limited | INE976R01033 | - | 155.10 | 155.10 |
Agio Paper & Industries Limited | INE112C01011 | - | 4.86 | 4.86 |
Agri-Tech (India) Limited | INE449G01018 | 110.80 | 110.00 | 110.80 |
AGRO PHOS INDIA LIMITED | INE740V01019 | 36.50 | - | 36.50 |
Values are calculated from NSE/BSE bhavcopy high prices for 31 Jan 2018. Verify the stock, ISIN, corporate actions, and transaction history before using any value in a tax computation or return.
Table guide
The table lists available securities along with their ISIN, NSE high, BSE high, and FMV value for 31 January 2018. The FMV column is intended to provide a simple reference value for grandfathering-related capital gains review.
Before relying on a value, check that the stock, ISIN, and security history match your actual holding.
How to use
Important notes
FMV values should be reviewed carefully before being used in capital gains reporting. This is especially important where the security has gone through corporate actions or where your holding history is not straightforward.
Review carefully
Some holdings may require extra review before using the FMV value directly. These include shares affected by stock splits, bonus issues, mergers, demergers, delisting, suspension, name changes, inheritance, gifts, off-market transfers, ESOP-related allotments.
If a stock split happened after the grandfathering date, the 31 January 2018 FMV should generally be proportionately reduced in sync with the split ratio before being used for the post-split quantity.
This lookup is provided for informational and reference purposes only. It should not be treated as tax advice, investment advice, or a substitute for professional review. Please verify the stock, ISIN, corporate actions, transaction details, and applicable tax provisions before using any value in a tax computation or return.
Capital gains review can become complex when you have multiple brokers, old holdings, corporate actions, or incomplete purchase records. Box Wealth can help you organise your investment information and review your portfolio records with greater clarity.
FAQ
Stock FMV refers to the fair market value of a listed security as on 31 January 2018. It is used as a reference value while reviewing eligible long-term capital gains covered by grandfathering provisions.
Yes. Searching by ISIN is recommended because company names and stock symbols can change over time.
Use the FMV column as the reference value from this lookup. Also verify the ISIN, security history, and any corporate actions before relying on the value.
Search by ISIN first. ISIN matching is usually more reliable than company name matching where there have been name changes, mergers, or rebranding.
If a stock split happened after the grandfathering date, the 31 January 2018 FMV should generally be proportionately adjusted in sync with the split ratio before being used for the post-split quantity.
No. This page is a reference lookup only. Please verify the data and consult your tax advisor before using the value in a tax computation or return.